Our tests push leading AIs to their limits in real-world use cases - from simple task automation to complete product development. We deliver unbiased comparisons and actionable insights, showing you exactly how AI performs in tasks that matter to entrepreneurs and professionals. Whether you're ready to implement AI or just exploring possibilities, we're here, consistently uncovering the practical potential of AI in business. Join us in navigating the future of entrepreneurship, where AI meets real-world challenges head-on.
Question | o1-preview | GPT-4o | o1-mini | Grok 2 Beta | Gemini Pro 1.5 | Llama 3.1 405B Instruct | Claude 3.5 Sonnet V2 |
---|---|---|---|---|---|---|---|
Juice Bottles | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Apple Location | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
Wooden Aircraft | 100% | 0% | 0% | 0% | 100% | 0% | 100% |
How Much Water Will Be Left | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
Frog Escape | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
A to B on Solar Vehicle | 100% | 100% | 0% | 0% | 0% | 0% | 0% |
Oak Tree | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Billionaire | 100% | 100% | 100% | 100% | 100% | 0% | 100% |
Basketball Trick | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
Plane Departure | 100% | 100% | 100% | 0% | 0% | 0% | 0% |
Task | o1-preview | GPT-4o | o1-mini | Grok 2 Beta | Claude 3.5 Sonnet V2 | Gemini Pro 1.5 | Llama 3.1 405B Instruct |
---|---|---|---|---|---|---|---|
Snake Game | 100% | 100% | 100% | 90% | 100% | 100% | 90% |
Mean Reversion Trading Strategy | 100% | 90% | 100% | 100% | 100% | 90% | 100% |
Products Sentiment Analysis Tool | 0% | 0% | 0% | 0% | 70% | 0% | 0% |
Simple Angular Todo App | 90% | 60% | 60% | 50% | 70% | 0% | 0% |
Interactive Presentation | 90% | 80% | 90% | 80% | 100% | 60% | 90% |
Kanban Task Manager | 60% | 50% | 70% | 0% | 60% | 0% | 0% |
© 2024 TuringTears. All rights reserved.